Football Results 5 November 2026
Thursday 5 November 2026 had 17 matches across the competitions we follow. 17 have finished with 48 goals in total, an average of 2.8 per match. Home sides won 6, 2 ended in a draw and away sides won 9.
All times are UTC. UK time is the same as UTC in winter and one hour ahead in summer, Nigeria (WAT) is UTC+1, India (IST) is UTC+5:30 and Malaysia and Singapore are UTC+8.
Football results Europa League
| Time (UTC) | Home | Score | Away |
|---|---|---|---|
| 17:45 | Lillestrom | 0-1HT 0-1 | Viktoria Plzen |
| 17:45 | Levski Sofia | 1-0HT 0-0 | Jagiellonia Bialystok |
| 17:45 | Crystal Palace | 1-1HT 0-1 | Hoffenheim |
| 17:45 | NEC Nijmegen | 3-1HT 0-1 | Omonia Nicosia |
| 17:45 | Real Sociedad | 1-1HT 1-0 | Lyon |
| 17:45 | Anderlecht | 2-0HT 1-0 | Red Bull Salzburg |
| 17:45 | Milan | 0-2HT 0-0 | Ferencvaros |
| 17:45 | Sparta Prague | 1-3HT 1-0 | Bournemouth |
| 20:00 | Torreense | 3-2HT 1-1 | Ararat Armenia |
| 20:00 | Benfica | 3-1HT 1-0 | Lech Poznan |
| 20:00 | Bayer Leverkusen | 0-1HT 0-0 | Marseille |
| 20:00 | Celta Vigo | 1-2HT 1-1 | Union Saint-Gilloise |
| 20:00 | AZ Alkmaar | 1-2HT 0-2 | Juventus |
| 20:00 | Sturm Graz | 2-3HT 1-2 | Celje |
| 20:00 | Celtic | 3-2HT 0-0 | Besiktas |
| 20:00 | Sunderland | 0-2HT 0-2 | Dinamo Zagreb |
| 20:00 | Hapoel Beer Sheva | 0-2HT 0-1 | OFI Crete |
Live score · Football results · Fixtures today · Football odds today · Football predictions today
LMEX shows results, prices and statistics-based opinions for reference only. We do not guarantee any outcome and nothing here is advice to bet. Gambling is for adults aged 18 and over and is not legal everywhere, so check the rules where you live. Times are UTC, and results can be revised if the organiser corrects them.