Football Odds Today: Asian Handicap and Over/Under
Football odds today for the Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, Europa League and Thai League 1: the Asian handicap line, the price of each side and the over/under goals line. All prices come from one Asian bookmaker so they can be compared, and they change all the time.
All times are UTC. UK time is the same as UTC in winter and one hour ahead in summer, Nigeria (WAT) is UTC+1, India (IST) is UTC+5:30 and Malaysia and Singapore are UTC+8.
Football odds today, 8 November 2026
Football odds Premier League
| Time (UTC) | Match | Asian handicap | Over/under |
|---|---|---|---|
| 14:00 | Brighton vs Brentford | Brighton -0.5 HK odds 0.90 / 0.99 | 3 over 0.98 / under 0.90 moved from 2.75 |
| 14:00 | Crystal Palace vs Liverpool | Crystal Palace +1 HK odds 0.95 / 0.94 moved from +0.75 | 3.25 over 1.01 / under 0.87 moved from 3 |
| 14:00 | Ipswich Town vs Bournemouth | Ipswich Town +0.5 HK odds 0.95 / 0.94 moved from +0.25 | 2.75 over 0.96 / under 0.92 |
| 14:00 | Sunderland vs Chelsea | Sunderland +0.5 HK odds 0.89 / 1.00 moved from +0.25 | 2.75 over 1.02 / under 0.86 moved from 2.5 |
| 16:30 | Man United vs Aston Villa | Man United -0.25 HK odds 0.87 / 1.02 | 3 over 0.84 / under 1.04 |
Football odds La Liga
| Time (UTC) | Match | Asian handicap | Over/under |
|---|---|---|---|
| 13:00 | Elche vs Real Betis | Elche +0.5 HK odds 0.96 / 0.93 | 3 over 0.92 / under 0.96 moved from 2.75 |
| 15:15 | Real Sociedad vs Rayo Vallecano | Real Sociedad -0.75 HK odds 1.01 / 0.88 moved from -0.5 | 3 over 0.88 / under 1.00 moved from 2.75 |
| 17:30 | Villarreal vs Getafe | Villarreal -1 HK odds 0.84 / 1.05 | 2.5 over 0.85 / under 1.03 |
| 17:30 | Celta Vigo vs Levante | Celta Vigo -0.5 HK odds 0.81 / 1.08 | 2.5 over 0.94 / under 0.94 |
| 20:00 | Atletico vs Barcelona | Atletico +0.5 HK odds 0.90 / 0.99 | 3.5 over 0.88 / under 1.00 |
Football odds Serie A
| Time (UTC) | Match | Asian handicap | Over/under |
|---|---|---|---|
| 11:30 | Napoli vs Lazio | Napoli -0.25 HK odds 1.01 / 0.88 moved from -0.5 | 3 over 0.93 / under 0.95 moved from 2.5 |
| 14:00 | Monza vs Atalanta | Monza +0.5 HK odds 0.89 / 1.00 moved from +0.25 | 3.25 over 0.97 / under 0.91 moved from 3 |
| 14:00 | Genoa vs Milan | Genoa +0.5 HK odds 0.91 / 0.98 moved from +0.75 | 2.25 over 0.94 / under 0.94 moved from 2.5 |
| 17:00 | Inter vs Como | Inter -0.5 HK odds 1.03 / 0.86 moved from -0.75 | 3 over 0.87 / under 1.01 moved from 3.25 |
| 19:45 | Fiorentina vs Juventus | Fiorentina +0.25 HK odds 1.00 / 0.89 moved from +0.5 | 2.5 over 0.88 / under 1.00 moved from 2.75 |
Football odds Bundesliga
| Time (UTC) | Match | Asian handicap | Over/under |
|---|---|---|---|
| 14:30 | Koln vs Bayer Leverkusen | Koln +0.75 HK odds 0.86 / 1.03 | 3.25 over 1.03 / under 0.85 |
| 16:30 | Freiburg vs Union Berlin | Freiburg -1.25 HK odds 1.06 / 0.83 moved from -1 | 2.75 over 0.85 / under 1.03 moved from 3 |
| 18:30 | Hoffenheim vs Schalke 04 | Hoffenheim -1 HK odds 0.96 / 0.93 | 3 over 0.88 / under 1.00 moved from 3.25 |
Football odds Ligue 1
| Time (UTC) | Match | Asian handicap | Over/under |
|---|---|---|---|
| 14:00 | Rennes vs Lille | Rennes -0.25 HK odds 1.06 / 0.83 moved from -0.5 | 2.75 over 0.94 / under 0.94 moved from 3 |
| 16:15 | Stade Brestois vs Lyon | Draw no bet (0) HK odds 1.02 / 0.87 | 2.75 over 1.00 / under 0.88 |
| 16:15 | Le Havre vs Lorient | Le Havre +0.25 HK odds 0.80 / 1.09 moved from 0 | 2.25 over 0.83 / under 1.05 moved from 2.5 |
| 16:15 | Le Mans vs Monaco | Le Mans +0.75 HK odds 1.03 / 0.86 | 2.5 over 0.89 / under 0.99 moved from 3 |
| 16:15 | Angers vs Nice | Angers +0.5 HK odds 0.85 / 1.04 moved from +0.25 | 2.75 over 1.00 / under 0.88 |
| 19:45 | Lens vs Marseille | Lens -0.25 HK odds 1.04 / 0.85 | 2.75 over 0.84 / under 1.04 moved from 3.25 |
Football odds Thai League 1
| Time (UTC) | Match | Asian handicap | Over/under |
|---|---|---|---|
| 11:00 | BG Pathum United vs Rayong | BG Pathum United -1 HK odds 0.89 / 0.95 | 2.75 over 0.87 / under 0.95 |
| 11:00 | Rasi Salai United vs Bangkok United | Rasi Salai United +1.5 HK odds 0.85 / 0.99 moved from +1.25 | 3 over 0.92 / under 0.90 |
| 11:30 | Prachuap Khiri Khan vs Sisaket United | Prachuap Khiri Khan -0.75 HK odds 0.95 / 0.89 | 2.75 over 0.93 / under 0.89 |
| 12:00 | Ratchaburi vs Buriram United | Ratchaburi +0.5 HK odds 0.70 / 1.16 | 2.75 over 0.83 / under 0.99 |
Football odds tomorrow, 9 November 2026
There are no prices yet for matches that have not started on this day. Prices usually appear one to two days before kick-off and are refreshed every 20 minutes.
Prices fetched at 10:03 UTC on 8 November 2026. Prices can change at any time. The handicap shown is the home side's: a minus sign means the home side gives goals, a plus sign means it receives them. HK odds are the profit on a stake of one unit.
Asian handicap explained · Football odds today · Football predictions today · Live score
LMEX shows results, prices and statistics-based opinions for reference only. We do not guarantee any outcome and nothing here is advice to bet. Gambling is for adults aged 18 and over and is not legal everywhere, so check the rules where you live. Times are UTC, and results can be revised if the organiser corrects them.